Overview
User management in the CSQ Platform provides administrators with comprehensive tools to control access, assign roles, and manage user lifecycle throughout the organization.Role and Permission Management
Permission Matrix
| Permission | Observer | Use Case Designer | Administrator |
|---|---|---|---|
| View dashboard | ✅ | ✅ | ✅ |
| View use cases | ✅ | ✅ | ✅ |
| Create use cases | ❌ | ✅ | ✅ |
| Edit use cases | ❌ | ✅ | ✅ |
| Delete use cases | ❌ | ✅ | ✅ |
| Approve use cases | ❌ | ✅ | ✅ |
| Generate reports | ✅ | ✅ | ✅ |
| Configure notifications | ❌ | ✅ | ✅ |
| Manage master data | ❌ | ✅ | ✅ |
| User management | ❌ | ❌ | ✅ |
| System configuration | ❌ | ❌ | ✅ |
